Home>Products>bessey bearing heater>BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters
BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters MODELS
Need a CAD or 3D Model?
BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters
category
bessey bearing heater
BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters SPECIFICATIONS
3/4
- Deep Groove Ball Bea
- 6004
- 30 ~ 60
- Electroless Nickel P
- VV (Non-Contact Rubb
- T-Shaped
- 20
- [Steel] Steel
-
Honesty Machinery Device Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters Customers who bought this item also bought
- Deep Groove Ball Bea
- 6004
- 30 ~ 60
- Electroless Nickel P
- VV (Non-Contact Rubb
- T-Shaped
- 20
- [Steel] Steel
- 6
- Bearings with Housin
3/4 BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters Technical information
BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters Size Chart (mm/inches) | |
---|---|
Bearing number | G1115-KRR-B-AS2/V |
Dimensione (mm) | 49.2125x90x62.8 |
Marchio | INA |
Diametro del foro (mm) | 49,2125 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 62,8 |
d | 1 15/16 inch |
d | 49,2125 mm |
DSP | 90 mm |
B1 | 62,8 mm |
B | 49,2 mm |
C | 22 mm |
C2 | 26,4 mm |
Ca | 6,9 mm |
D1 | 77,3 mm |
d1 | 62,8 mm |
d3 max | 69 mm |
S | 24,6 mm |
W | 3/16 inch |
m | 1 kg / Weight |
Cr | 35000 N / Dynamic load rating (radial) |
C0r | 23200 N / Static load rating (radial) |
Categoria | Insert Bearings Spherical OD |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.197 |
Gruppo di prodotti | M06110 |
Profilo interno della gara | Wide Inner Ring |
Profilo di gara esterno | Spherical |
Rilubrificabile | Yes |
Tipo di guarnizione | Double Land Riding Rubber Contact |
Metodo di montaggio | Eccentric Collar |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Descrizione lunga | 1-15/16" Bore; Wide Inner Ring; Ball Bearing; 2.469" Length Thru Bore; 0.866" Outer Race Width; 3.543" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Ecc |
Pollici - Metrico | Inch |
Altre caratteristiche | Single Row | With Set Screw |
Categoria | Insert Bearings |
UNSPSC | 31171536 |
Codice tariffario armonizzato | 8482.10.50.00 |
Nome | Bearing |
Stringa di parole chiave | Insert |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | G1115KRRB |
Peso / LBS | 2.205 |
Diametro esterno | 3.543 Inch | 89.992 Millimeter |
Alesaggio | 1.938 Inch | 49.225 Millimeter |
Lunghezza foro passante | 2.469 Inch | 62.713 Millimeter |
Larghezza esterna della corsa | 0.866 Inch | 21.996 Millimeter |
Our conception is "human-oriented, service the society with innovation". "the quality and prestige are the fist" is our mission. The principle is "communal development, mutual benefit, we are looking forward to cooperate with you to create a bright future!
Contact Us

- Honesty Machinery Device Factory
- AddressGuangdong, China
- Phone(Working Time)130-5914-1988
- Fax
bessey bearing heater CATEGORIES
Customers Who Viewed BESSEY SC 3/4 Cross Bar,3/4" For SC Bearing Heaters Also Viewed
BESSEY BCS 550V Induction Bearing heater,22"ODx11"W,600V
BESSEY SC 110V Bearing Heater,120V,17 Amps
Bessey BC 440V 480V 250°F Max Temp 22 In Bearing Max OD Induction Bearing Heater
BESSEY PV 3/8 Cross Bar,3/8" For PV2412 Bearing Heater
BESSEY Portable Induction Bearing Heater - 120V/15A (Model PV2412)